<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//qantaraprivatecapital.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://qantaraprivatecapital.com/</loc>
		<lastmod>2026-03-02T09:01:15+00:00</lastmod>
		<image:image>
			<image:loc>https://qantaraprivatecapital.com/wp-content/uploads/2025/08/arrow-right-white.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://qantaraprivatecapital.com/wp-content/uploads/2025/08/arrow-right-white.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://qantaraprivatecapital.com/wp-content/uploads/2025/08/arrow-right-white.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://qantaraprivatecapital.com/wp-content/uploads/2025/07/q-icon-10.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://qantaraprivatecapital.com/wp-content/uploads/2025/07/q-icon-10.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://qantaraprivatecapital.com/legal/privacy-policy/</loc>
		<lastmod>2024-12-08T05:08:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://qantaraprivatecapital.com/legal/conflict-of-interest-management-policy/</loc>
		<lastmod>2024-12-08T05:08:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://qantaraprivatecapital.com/legal/complaints-handling-procedure/</loc>
		<lastmod>2024-12-08T05:09:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://qantaraprivatecapital.com/legal/the-protection-of-personal-information-act/</loc>
		<lastmod>2024-12-08T05:09:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://qantaraprivatecapital.com/legal/the-promotion-of-access-to-information/</loc>
		<lastmod>2024-12-08T05:10:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://qantaraprivatecapital.com/legal/terms-and-conditions/</loc>
		<lastmod>2025-05-05T14:07:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://qantaraprivatecapital.com/contact/thank-you/</loc>
		<lastmod>2025-09-29T13:52:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://qantaraprivatecapital.com/growth-fund/thank-you/</loc>
		<lastmod>2025-09-29T13:58:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://qantaraprivatecapital.com/income-fund/thank-you/</loc>
		<lastmod>2025-09-29T14:03:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://qantaraprivatecapital.com/property-fund/thank-you/</loc>
		<lastmod>2025-09-29T14:07:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://qantaraprivatecapital.com/news/</loc>
		<lastmod>2025-09-29T14:48:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://qantaraprivatecapital.com/legal/</loc>
		<lastmod>2025-09-30T07:13:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://qantaraprivatecapital.com/contact/</loc>
		<lastmod>2025-11-19T09:02:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://qantaraprivatecapital.com/career-thank-you/</loc>
		<lastmod>2026-01-21T09:27:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://qantaraprivatecapital.com/about-qantara/</loc>
		<lastmod>2026-02-02T10:57:41+00:00</lastmod>
		<image:image>
			<image:loc>https://qantaraprivatecapital.com/wp-content/uploads/2025/10/qantara-compliance-certificate-growth-fund.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://qantaraprivatecapital.com/wp-content/uploads/2025/10/qantara-compliance-certificate-income-fund.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://qantaraprivatecapital.com/wp-content/uploads/2025/10/qantara-compliance-certificate-property-fund.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://qantaraprivatecapital.com/halal-investment-options-qantara-private-capital/</loc>
		<lastmod>2026-02-02T12:01:42+00:00</lastmod>
		<image:image>
			<image:loc>https://qantaraprivatecapital.com/wp-content/uploads/2025/08/arrow-right-white.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://qantaraprivatecapital.com/wp-content/uploads/2025/08/arrow-right-white.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://qantaraprivatecapital.com/wp-content/uploads/2025/08/arrow-right-white.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://qantaraprivatecapital.com/wp-content/uploads/2025/07/q-icon-10.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://qantaraprivatecapital.com/wp-content/uploads/2025/07/q-icon-10.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://qantaraprivatecapital.com/income-fund/</loc>
		<lastmod>2026-02-03T11:18:22+00:00</lastmod>
		<image:image>
			<image:loc>https://qantaraprivatecapital.com/wp-content/uploads/2025/07/Favicon-10.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://qantaraprivatecapital.com/wp-content/uploads/2025/07/Favicon-10.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://qantaraprivatecapital.com/wp-content/uploads/2025/07/Favicon-10.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://qantaraprivatecapital.com/wp-content/uploads/2025/07/q-icon-10.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://qantaraprivatecapital.com/growth-fund/</loc>
		<lastmod>2026-02-03T11:20:30+00:00</lastmod>
		<image:image>
			<image:loc>https://qantaraprivatecapital.com/wp-content/uploads/2025/07/Favicon-10.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://qantaraprivatecapital.com/wp-content/uploads/2025/07/Favicon-10.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://qantaraprivatecapital.com/wp-content/uploads/2025/07/Favicon-10.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://qantaraprivatecapital.com/wp-content/uploads/2025/07/q-icon-10.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://qantaraprivatecapital.com/property-fund/</loc>
		<lastmod>2026-02-03T11:21:50+00:00</lastmod>
		<image:image>
			<image:loc>https://qantaraprivatecapital.com/wp-content/uploads/2025/07/Favicon-10.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://qantaraprivatecapital.com/wp-content/uploads/2025/07/Favicon-10.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://qantaraprivatecapital.com/wp-content/uploads/2025/07/Favicon-10.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://qantaraprivatecapital.com/wp-content/uploads/2025/07/q-icon-10.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://qantaraprivatecapital.com/careers/</loc>
		<lastmod>2026-03-02T07:02:30+00:00</lastmod>
		<image:image>
			<image:loc>https://qantaraprivatecapital.com/wp-content/uploads/2024/11/speak-to-advisor.svg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->